RAC Product Components
RAC 5 includes the following elements in its standard configuration. In addition to the core features, additional premium options and custom analytic products are available:
| RAC Application and Function | Standard Configuration |
Premium Options |
| Data Management | ||
| Critical asset catalog development and maintenance | ![]() |
|
| Threat/hazard database creation | ![]() |
|
| Vulnerability, consequence, and security assessments | ![]() |
|
| Capability assessment | ![]() |
|
| Survey generation | ![]() |
|
| Intel threat management | ![]() |
|
| Interactive all-hazard matrix | ![]() |
|
| Data export to external systems | ![]() |
|
| Analysis | ||
| Risk analysis by sectors, jurisdiction, population, priorities, asset group | ![]() |
|
| Preparedness (capability gap) analysis | ![]() |
|
| Monitoring | ||
| Interactive GIS Asset Viewer | ![]() |
|
| Program status dashboard | ![]() |
|
| RAC Analyst Services | ||
| On-demand risk analysis (48 hours per quarter) | ![]() |
|
| On-line analyst queries | ![]() |
|
| Customer-defined risk analysis products | ![]() |
|
| Executive risk briefings | ![]() |
|
| Reporting | ||
| RAC generated reports | ![]() |
|
| RAC service reports (benchmarking, risk) | ![]() |
|
| Custom analyst reports | ![]() |
|
| Custom report development | ![]() |
|
| Specialized Functions | ||
| Blast Effects Module | ![]() |
|
| Special Events Package | ![]() |
|
| Fire Module | ![]() |
|
| RAC Data Libraries | ||
| DSI’s industry-leading database of threat/hazard, asset, vulnerability, consequence, and population data. | ![]() |
|
| Specialized and custom-designed risk data libraries (e.g., Population, Military Personnel, Cargo, National Asset Inventory) | ![]() |
|
| Facilitated Workshops | ||
| Standard training (3 sessions per year) | ![]() |
|
| VHEMP assessment (1 per year) | ![]() |
|
| Capability assessment (1 per year) | ![]() |
|
| Custom-designed training on request | ![]() |
|
| Custom assessment workshop on request | ![]() |
|
| Administration | ||
| Role-based user definitions, by task and group | ![]() |
|
| System classification definition | ![]() |
Digital Sandbox’s Risk Analysis Center is a subscription-based service available through the web 24/7. Flexible pricing structures are available according to subscription length and quantity and combination of custom features. Contact a Digital Sandbox sales professional for additional information.


